
Registration fee: 100 USD (Returning students are not required to pay a registration fee)
A. Tuition:
| Course | Daily Classes | Tuition (USD/4 weeks) |
|---|---|---|
| Light General English | 3 One to One classes + 3 group classes + 1 optional class (Essay Writing/Music Class) | 800 |
| General English | 4 One to One classes + 4 group classes + 1 optional class (Essay Writing/Music Class) | 900 |
| IELTS / TOEIC/ PTE | 4 One to One classes + 4 group classes + 1 optional class (Essay Writing/Music Class) | 1.020 |
| Business English, Medical English, IT English, Aviation English, Police English | 4 One to One classes + 4 group classes + 1 optional class (Essay Writing/Music Class) | 950 |
| Family English | 3 One to One classes + 3 group classes + 1 optional class (Essay Writing/Music Class) | 1.000 |
Students aged 16+ to 18 will be charged 100USD/4 weeks for minor care charge (Pay at school).
Tuition fees below 4 weeks will be:
| 1 week | 2 weeks | 3 weeks | |
| Tuition Fee | 40% of 4 weeks fees | 60% of 4 weeks fees | 80% of 4 weeks fees |
B. Dormitory fee:
| Dorm | School meals included: Breakfast, lunch, dinner | Price (USD/4 weeks) |
|---|---|---|
| Quad Room | Free room cleaning: twice a week | 700 |
| Triple Room | Students can enjoy all the leisure facilities in the school together with their international friends after a day of class | 800 |
| Double Room | Health care, Hmart, Swimming Pool,Baseketball | 950 |
| Single Room | And other free services by HLA | 1.100 |
C. Estimated local payments:
Local payments can be changed anytime by Philippine Government.
Currency: Peso PHP
| 4 weeks | 8 weeks | 12 weeks | 16 weeks | 20 weeks | 24 weeks | |||
|---|---|---|---|---|---|---|---|---|
| Visa | x | Special visa may vary | x | 5.130 | 11.540 | 16.080 | 20.620 | 25.160 |
| SSP | 8000 | Valid for 6 months | 8.000 | 8.000 | 8.000 | 8.000 | 8.000 | 8.000 |
| E-SSP Card | 4500 | Compulsory to all students | 4.500 | 4.500 | 4.500 | 4.500 | 4.500 | 4.500 |
| I-Card | 4.500 | Stay more than 59 days | x | x | 4.500 | 4.500 | 4.500 | 4.500 |
| Water fee | 250 | Per weeks | 1.000 | 2.000 | 3.000 | 4.000 | 5.000 | 6.000 |
| Picture and student’s ID | 300 | 1 time | 300 | 300 | 300 | 300 | 300 | 300 |
| Deposit | 2.000 | Refundable | 2.000 | 2.000 | 2.000 | 2.000 | 2.000 | 2.000 |
| Service Charge | 950 | Per week | 3.800 | 7.600 | 11.400 | 15.200 | 19.000 | 22.800 |
| Electricity | 600 | Per week | 2.400 | 4.800 | 7.200 | 9.600 | 12.000 | 14.400 |
| Sub Total | 22.000 | 34.330 | 52.440 | 64.180 | 75.920 | 87.660 |
D. Additional Charges:
Currency: Peso PHP
Students are required to notify in advance if they plan to stay at the school or they want to travel after checking out. The cost of staying includes meals which are priced at:
| Room type | Quad | Triple | Double | Single |
| Person/night | 1.500 | 2.000 | 2.500 | 3.000 |


