HLA Tuition & Study Cost Estimator
Select course, study duration and room type to view fee quotation details.
* This cost estimate is for reference only. Please contact an authorized admissions partner for detailed counseling and the latest promotional offers.
| Item Description | Amount (USD) |
|---|---|
| Course Program | — |
| Room Type | — |
| Registration Fee | FREE |
| TOTAL USD | — |
| Item Description | Amount (PHP) |
|---|---|
| VISA Extension (Special visa may have different price) | — |
| SSP (Special Student Permit) | — |
| E-SSP Card (Alien registration card attached to SSP) | — |
| ACR I-Card (Stay more than 59 days) | — |
| Electricity Fee (25 peso / KW) | — |
| Water Fee (₱250 / week) | — |
| Electricity Fee (600 peso/week) | — |
| Picture and student's ID (1 time) | — |
| Service Charge (₱950 / week) | — |
| Airport Pick-up (Free) | FREE |
| TOTAL PHP | — |
Notes:
- Local costs are estimates paid directly at the school in Philippine Peso (PHP). Rates may vary based on government regulations.
- Electricity Fee: 25 peso / KW (Pay upon arrival based on actual electric meter consumption).
- Dormitory Deposit: 2,000 peso (One-time deposit, separated and not included in fee total above, refundable upon check-out).
- Notice: Textbook: ₱ 200 - ₱ 300 / book, pay upon arrival depending on actual course and level.