Registration fee: 100 USD
A. Tuition:
Course | Daily Classes | Tuition (USD/4 weeks) |
---|---|---|
Light General English/ Physical English | 3 One to One classes + 3 group classes + 1 optional class (Essay Writing/Music Class) | 800 |
General English | 4 One to One classes + 4 group classes + 1 optional class (Essay Writing/Music Class) | 900 |
IELTS / TOEIC/ PTE | 4 One to One classes + 4 group classes + 1 optional class (Essay Writing/Music Class) | 1.020 |
Business English, Medical English, IT English, Aviation English, Police English | 4 One to One classes + 4 group classes + 1 optional class (Essay Writing/Music Class) | 950 |
Family English | 3 One to One classes + 3 group classes + 1 optional class (Essay Writing/Music Class) | 1.000 |
Students aged 16+ to 18 will be charged 100USD/4 weeks for minor care charge (Pay at school).
Tuition fees below 4 weeks will be:
1 week | 2 weeks | 3 weeks | |
Tuition Fee | 40% of 4 weeks fees | 60% of 4 weeks fees | 80% of 4 weeks fees |
B. Dormitory fee:
Dorm | School meals included: Breakfast, lunch, dinner | Price (USD/4 weeks) |
---|---|---|
Quad Room | Free room cleaning: twice a week | 700 |
Deluxe Quad/Family | Free laudry as schedule | 900 |
Triple Room | Students can enjoy all the leisure facilities in the school together with their international friends after a day of class | 800 |
Double Room | Health care, Hmart, Swimming Pool,Baseketball | 950 |
Single/Deluxe Double | And other free services by HLA | 1.100 |
Single Room | H-Care staff on duty to support students at the dormitory | 1.300 |
C. Estimated local payments:
Local payments can be changed anytime by Philippine Government.
Currency: Peso PHP
4 weeks | 8 weeks | 12 weeks | 16 weeks | 20 weeks | 24 weeks | |||
---|---|---|---|---|---|---|---|---|
Visa | x | x | x | 4.130 | 9.530 | 12.960 | 16.390 | 19.820 |
SSP | 6.800 | Valid for 6 months | 6.800 | 6.800 | 6.800 | 6.800 | 6.800 | 6.800 |
E-Card | x | x | 4.000 | 4.000 | 4.000 | 4.000 | 4.000 | 4.000 |
I-Card | 3.500 | Stay more than 59 days | x | x | 3.500 | 3.500 | 3.500 | 3.500 |
Water fee | 1.000 | Every 4 weeks | 1.000 | 2.000 | 3.000 | 4.000 | 5.000 | 6.000 |
Picture and student’s ID | 300 | 1 time | 300 | 300 | 300 | 300 | 300 | 300 |
Deposit | 2.000 | Refundable | 2.000 | 2.000 | 2.000 | 2.000 | 2.000 | 2.000 |
Service Charge | 3.800 | Every 4 weeks | 3.800 | 7.600 | 11.400 | 15.200 | 19.000 | 22.800 |
Books (7 books) | x | x | 3.000 | 3.000 | 3.000 | 3.000 | 3.000 | 3.000 |
Sub Total | 20.900 | 29.830 | 43.530 | 51.760 | 59.990 | 68.220 |
D. Electricity fees:
Currency: Peso PHP
Room type | Quad | Deluxe Quad/Family/Triple | Double | Deluxe Double | Single |
Electricity Fee (For 4 weeks) | 2.000 | 3.000 | 4.000 | 4.500 | 5.000 |
Electricity costs will be calculated based on the type of room that the student registers per 4 weeks. Over using will be charged 19 PHP/kWh.
E. Other Visa fees:
Currency: Peso PHP
– Our visa extension fee regulation for Hongkonger, Chinese and Taiwanese who need to extend their visa as follows:
Period | 1st – 7 days | 2nd – 29 days | 3rd – 30 days |
Extension Fee | 4.130 | 4.130 | 8.640 (Including I CARD) |
For Taiwanese with 30 days E-VISA | 59 days VISA, the first extension are 5.140PHP + I CARD 3.500PHP
F. Additional Charges:
Currency: Peso PHP
Students are required to notify in advance if they plan to stay at the school or they want to travel after checking out. The cost of staying includes meals which are priced at:
Room type | Triple/Quad | Deluxe Quad/Double/Family | Deluxe Double | Single |
Person/night | 1.500 | 2.000 | 2.500 | 3.000 |